This page will contain links that were included in the book as numbers. Why? Well, first off to give you an easier way to get to them – but secondly, if the links change, it is far easier to change this page than re-print the book!
Remember, if you have purchased the book – head to https://it.justdothis.net/mybonus to register for the initial bonuses.
Link # | Link | Description and Notes |
1 | Audiobook: https://amzn.to/3lJmS5P Kindle: https://amzn.to/3bjNNR8 Hardcover: https://amzn.to/31UAmE5 | Extreme Ownership by Jacko Willink and Leif Babin |
2 | Audiobook: https://amzn.to/3hSDNAE Kindle: https://amzn.to/31TDDne Hardcover: https://amzn.to/34ZfsW9 | Finish by Jon Acuff |
3 | https://www.tsa.gov/news/top-stories/2015/12/14/if-you-see-something-say-somethingTM | “If you see something, say something” |
4 | TBD | Recommendations on becoming a senior person or mentoring others |
5 | Audiobook: https://amzn.to/2QPFm6x Kindle: https://amzn.to/3jJkpqa Hardcover: https://amzn.to/3hWGJMF | The Phoenix Project by Gene Kim |
6 | Will be sent with book bonuses via email | DJ’s Risks and Recommendations Spreadsheet |
7 | a) http://www.zdnet.com/article/disaster-recovery-report-quorums-view-of-causes-of-it-failures/ and http://www.continuitycentral.com/news06645.html b) https://www.zetta.net/resource/state-disaster-recovery-2016 c) https://stonefly.com/blog/common-business-continuity-disaster-recovery-mistakes | a) Quarum studies b) Zetta Study c) StoneFly study: |
8 | https://loginvsi.com | Performance Benchmarking and Automated testing with LoginVSI |
9 | Coming later – we will email when ready | Resources for consultants |
Recent Comments